66202 Homes for Sale in Merriam, KS |
| Average Listing Price | $147,507 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66203 | $144,192 | $102 |
| Keyword | Avg Price | Price/Sf |
| Basement | $148,924 | $98 |
| Price Reduced | $147,853 | $99 |
| Spa | $152,420 | $94 |
| Ranch | $158,788 | $88 |
| New Listings | $153,775 | $67 |
| Cul De Sac | $163,166 | $109 |
![]() |
Annette M. Gallion |
![]() Keller Williams Realty Partners, Inc. |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: annettemg@kw.com Direct: 913-424-8643 Office : 913-266-5856 |
Loading Data. Please wait.