66203 Homes for Sale in Merriam, KS |
| Average Listing Price | $158,550 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66203 | $142,988 | $92 |
| Keyword | Avg Price | Price/Sf |
| Basement | $158,550 | $98 |
| Spa | $156,935 | $94 |
| Price Reduced | $151,137 | $111 |
| Ranch | $145,872 | $113 |
| New Listings | $145,271 | $92 |
| Cul De Sac | $151,270 | $82 |
![]() |
Annette M. Gallion |
![]() Keller Williams Realty Partners, Inc. |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: annettemg@kw.com Direct: 913-424-8643 Office : 913-266-5856 |
Loading Data. Please wait.