| Average Listing Price | $164,371 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66203 | $138,070 | $94 |
| Keyword | Avg Price | Price/Sf |
| Basement | $164,371 | $106 |
| Spa | $161,106 | $94 |
| Ranch | $148,290 | $130 |
| Price Reduced | $150,457 | $101 |
| Cul De Sac | $157,960 | $84 |
| New Listings | $214,690 | $113 |
![]() |
Annette M. Gallion |
![]() Keller Williams Realty Partners, Inc. |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: annettemg@kw.com Direct: 913-424-8643 Office : 913-266-5856 |
Loading Data. Please wait.